Other Reagents & Applications
| APTIMA® for Chlamydia trachomatis and Neisseria gonorrhoeae |
| APTIMA® General Purpose Reagents (GPR) |
| APTIMA® Analyte Specific Reagents (ASR) for Trichomonas vaginalis |
| APTIMA® HPV |
| PCA3 |
| Gene Fusions |
Click on a highlighted title to read the PDF.
| APTIMA® for Chlamydia trachomatis and Neisseria gonorrhoeae - Posters | ||
| Title | Primary Author and Affiliation | Poster - Where & When Presented |
| Four and a Half Year History of APTIMA® GC/CT Nucleic Acid Amplification Testing (NAAT) in Children Seen for Sexual Abuse | Chapin; Rhode Island Hospital, Hasbro Children’s Hospital | Poster 2010 CDC STD Prevention Conference |
| Sentinel Surveillance for Rectal Chlamydia and Gonorrhea in San Francisco | Bernstein; San Francisco Dept. of Public Health | Poster 2009 ISSTDR |
| Stability of Seeded Swab Specimens for the Detection of Chlamydia trachomatis in the Gen-Probe APTIMA Test | Schachter; University of California, San Francisco | Poster 2009 ISSTDR |
| Chlamydia and Gonorrhea Infections at the Time of a Positive RPR in STD Clinic Patients | Philip; San Francisco Department of Public Health | Poster 2009 ISSTDR |
| Performance of Nucleic Acid Amplification Tests (NAATs) for Chlamydia and Gonococcal Infections of the Oropharynx and Rectum | Klausner; San Francisco DOH, San Francisco, CA | Poster 2004 American Society of Microbiology Meeting |
| Evaluation of the APTIMA CT Assay as a Direct and Confirmatory Method for the Detection of Chlamydia trachomatis | LeBar; Hospital Consolidated Services, Southfield, MI | Poster 2004 Clinical Virology Meeting |
| Use of M4 Transport Medium for Detection of Chlamydia trachomatis (CT) and Neisseria gonorrhoeae (GC) with the APTIMA Combo 2, APTIMA CT and APTIMA GC Assays | LeBar; Hospital Consolidated Services, Southfield, MI | Poster 2004 American Society of Microbiology Meeting |
| Use of the APTIMA Combo 2 Test for Chlamydia trachomatis and Neisseria gonorrhoeae in Pharyngeal and Rectal Specimens | Ferrero; San Joaquin PH, Stockton, CA | Poster 2003 American Society of Microbiology Meeting |
| Simultaneous Detection of Chlamydia trachomatis and Neisseria gonorrhoeae in the APTIMA Combo 2 Assay by Testing Cervical Swabs Previously tested by LCx or ProbeTec Assays | Chernesky; St. Joseph's Hospital, Hamilton, Canada | Poster 2002 European Congress of Clinical Microbiology and Infectious Disease |
| APTIMA® General Purpose Reagents (GPR) - Posters | ||
| Title | Primary Author and Affiliation | Poster - Where & When Presented |
| Semi-Automated and
Fully Automated Viral Transcription-Medicated Amplification Nucleic
Acid Test Assay Development Using General Purpose Reagents |
Getman; Gen-Probe
Incorporated, San Diego, CA |
Poster 2004 Clinical Virology Meeting |
| APTIMA® Analyte Specific Reagents (ASR) for Trichomonas vaginalis - Posters | ||
| Title | Primary Author and Affiliation | Poster - Where & When Presented |
| Comparison of Transcription-Mediated Amplification (TMA) and Polymerase Chain Reaction (PCR) Methods for Detection of Trichomonas vaginalis from SUN Study Patients | Chapin; Rhode Island Hospital, The Miriam Hospital | Poster 2010 CDC STD Prevention Conference |
| Detection of Trichomonas vaginalis (TV) in a Varied Patient Population Using APTIMA Trichomonas Analyte Specific Reagents (ASRS) | Chapin; Rhode Island Hospital, The Miriam Hospital | Poster 2009 ISSTDR |
| Analytical Performance of the APTIMA® Trichomonas Assay on the Automated TIGRIS® DTS® System | Getman; Gen-Probe Incorporated, San Diego, CA | Poster 2009 ISSTDR |
| Analytical Sensitivity of the Urine-Based APTIMA® Trichomonas vaginalis Molecular Assay Using the Automated TIGRIS® Platform | Freeman; San Francisco Department of Public Health | Poster 2009 ISSTDR |
| Prevalence of Chlamydia trachomatis, Neisseria gonorrhoeae and Trichomonas vaginalis in Young Women in Kenya Using the Gen-Probe APTIMA™ Assays | Moncada; University of California, San Francisco, Kenya Medical Research Institute | Poster 2009 ISSTDR |
| Endocervical and Vaginal Specimens are Comparable for Detection of T. vaginalis Using Transcription-Mediated Amplification (TMA) | Hobbs; University of North Carolina | Poster 2009 ISSTDR |
| Clearance of Chlamydial Ribosomal RNA by APTIMA Combo 2® Testing in Women With Chlamydia Treated with Azithromycin | Renault; Stanford University School of Medicine, Palo Alto, CA | Poster 2009 ISSTDR |
| Evaluation of the Papanicolaou Stain Versus APTIMA® Trichomonas vaginalis Analyte Specific Reagents for the Detection of Trichomonas vaginalis from Cytyc® ThinPrep Vials | Fuller; Wishard Health Services Indiana University, IN | Poster 2007 American Society of Microbiology Meeting |
| Evaluation of Real-Time PCR and Transcription-Mediated Amplification for Detection of Trichomonas vaginalis in Urine | Hobbs; The University of North Carolina at Chapel Hill, Chapel Hill, NC | Poster 2006 American Society of Microbiology Meeting |
| Use of Gen-Probe APTIMA® Tests to Detect Multiple Etiologies of Urethritis and Cervicitis in Sexually Transmitted Disease (STD) Clinics | Gaydos; The Johns Hopkins University, Baltimore, MD | Poster 2006 American Society of Microbiology Meeting |
| Comparison of Cervical Samples to vaginal Samples for the Detection of Trichomonas vaginalis Using a GEN-PROBE Research Assay for rRNA | Gaydos; The Johns Hopkins University, Baltimore, MD | Poster 2005 American Society of Microbiology Meeting |
| Comparison between the research GEN-PROBE APTIMA formatted assay for rRNA (AMP-TV) and a real-time PCR, B-TUB FRET, for the detection of Trichomonas vaginalis | Gaydos; The Johns Hopkins University, Baltimore, MD | Poster 2005 American Society of Microbiology Meeting |
| Comparison of Transcription-Mediated Amplification, culture and PCR methods for detection of Trichomonas vaginalis | Getman; Gen-Probe Incorporated, San Diego, CA | Poster 2005 Scheveningen Molecular Meeting |
| Detection of Trichomonas vaginalis (TV) in Female Urine and Vaginal Specimens Using a Transcription-Mediated Amplification (TMA) Assay | Martin; LSU Health Sciences Center and the Gulf South STI TM Cooperative Research Center, New Orleans, LA | Poster 2005 International Society for Sexually Transmitted Diseases Research |
| Rapid Detection of Trichomonas vaginalis from Vaginal Specimens by Transcription-Mediated Amplification | Sitay; Gen-Probe Incorporated, San Diego, CA | Poster 2003 American Society of Microbiology Meeting |
| APTIMA® HPV | ||
| Title | Primary Author and Affiliation | Poster - Where & When Presented |
| Clinical Performance of the APTIMA HPV Assay for Dectection of E6/E7 mRNA from High-Risk HPV Types in Liquid Based Cytology Specimens | Hill; Gen-Probe Incorporated, San Diego, CA | Poster 2009 ISSTDR |
| Clinical Correlation of APTIMA® HPV Assay in Comparison with Hybrid Capture 2® Test in Cervical Cancer Screening | Ratnam; Public Health Laboratory, Canada | Poster 2009 ISSTDR |
| Analytical Performance of the APTIMA HPV Assay on the PANTHER Analyzer | Worlock; Gen-Probe Incorporated, San Diego, CA | Poster 2009 ISSTDR |
| Performance of APTIMA HPV Assay in Referral Population | Getman; Gen-Probe Incorporate, San Diego, California | Abstract 2009, 25th International Papillomavirus Conference and Clinical Workshop (IPV) |
| Evaluation of the APTIMA Cervical Specimen Collection and Transport Kit | Nugent; Gen-Probe Incorporate, San Diego, California | Abstract 2009, 25th International Papillomavirus Conference and Clinical Workshop (IPV) |
| Comparison of Three High-Risk HPV (HR-HPV) Tests on ASC Samples with Follow-up | Schledemann: Odense University Hospital, Denmark | Abstract 2009, 25th International Papillomavirus Conference and Clinical Workshop (IPV) |
| Performance of HPV E6/E7 mRNA and DNA Tests for the Detection of CIN or Worse: Results from a Multicentre Canadian Study | Ratnam; Public Health Laboratory, St. John's, Canada | Abstract 2009, 25th International Papillomavirus Conference and Clinical Workshop (IPV) |
| Results of the French APTIMA HPV Screening Evaluation (FASE Study) | Monsonego; European Institute of the Cervix, Paris | Abstract 2009, 25th International Papillomavirus Conference and Clinical Workshop (IPV) |
| Detection of HPV mRNA in Cytology Specimens with the APTIMA HPV HPV Assay | Clad; Universitaets-Frauenklinik, Freiburg, Germany | Abstract 2009, 25th International Papillomavirus Conference and Clinical Workshop (IPV) |
| Does RNA Testing Detect Clinically Significant HPV Infection? | Cuschieri; Royal Infirmary of Edinburgh | Abstract 2009, 25th International Papillomavirus Conference and Clinical Workshop (IPV) |
| HPV mRNA and p16INK4a as Triage Markers in Cervical Cytology | Reuschenbach; University of Heidelberg, Heidelberg, Germany | Abstract 2009, 25th International Papillomavirus Conference and Clinical Workshop (IPV) |
| Characterization of a Prototype Transcription-Mediated Amplification (TMA) Based Diagnostic Assay for Detection of HPV E6/E7 mRNA in LBC Media | Kolk; Gen-Probe Incorporated, San Diego, CA | Poster 2006 EUROGIN, Paris, France |
| PCA3 | ||
| Title | Primary Author and Affiliation | Publication |
| Clinical Use of Urine PCA3 mRNA Testing. | Shappell, S and Marks, L. | Urology Times. 2009. 37(10):40-42. |
| Urinary Prostate Cancer 3 Test: Toward the Age of Reason? | Vlaeminck-Guillem, V et al.; Centre Hospitalier Lyon Sud, Pierre-Benite, France | J.Urol. 2009. 8 July. In Press. |
| Prostate Cancer Gene 3 (PCA3): Development and Internal Validation of a Novel Biopsy Nomogram. | Chun, F, et al.; University Hospital Hamburg-Eppendorf, Hamburg, Germany | European Urology. 2009 October; 56(4):583-752. |
| Prostate Cancer in the new millennium: strengths and weaknesses of prostate-specific antigen and the discovery and clinical evaluation of prostate cancer gene 3 (PCA3). | Kirby, RS, Fitzpatrick, JM, Irani, J, The Prostate Centre, London, UK | BJU Intl. 2009. Accepted for publication 2.09. |
| Rational Approach to Implementation of Prostate Cancer Antigen 3 into Clinical Care. | Wang, R, et al.; University of Michigan, Ann Arbor, Michigan | Cancer. 2009 Sep 1;115(17):3879-86. |
| New and Novel Markers for rostate Cancer Detection. | Risk, M, Lin, D.; University of Washington Medical Center, Seattle, WA | Current Urology Reports. 2009, 10:179-186. |
| New Markers and Multivariate Models for Prostate Cancer Detection. | Stephan, C et al.; Universitätsmedizin Berlin, Berlin, Germany | AntiCancer Research. 2009;29:2589-2600. |
| The Use of PCA3 in the Diagnosis of Prostate Cancer. | Hessels, D, Schalken, J; University Hospital Nijmegen, The Netherlands | Nature Reviews Urology. 2009;6(5):255-261. |
| PCA3 Urine mRNA Testing for Prostate Carcinoma: Patterns of Use by Community Urologists and Assay Performance in Reference Laboratory Setting. | Shappell, SB et al.; Molecular Oncology Diagnostic Laboratory, Dallas, TX | J Urol. 2009 Feb;73(2):363-8. |
| PCA3 Score Before Radical Prostatectomy Predicts Extracapsular Extension (ECE) and Tumor Volume. | Whitman, EJ et al.; Walter Reed Army Medical Center, Washington, DC | J Urol. 2008(180), 1975-1979. |
| Prostate Cancer Specificity of PCA3 Gene Testing: Examples from Clinical Practice. | Marks, LS et al.; Geffen School of Medicine at UCLA, Los Angeles, CA | Rev Urol. 2008, 10(3), 175-181 |
| Predicting Prostate Cancer Risk Through Incorporation of Prostate Cancer Gene 3. | Ankerst, DP et al.; University of Texas Health Sciences Center, San Antonio, TX | J Urol. 2008, 180(4), 1303-1308. |
| Clinical utility of prostate carcinoma molecular diagnostic tests. | Shappell, SB; Mosaic Diagnostics, Dallas, TX | Rev Urol. 2008, 10(1), 44-69. |
| Clinical Utility of the PCA3 Urine Assay in European Men Scheduled for Repeat Biopsy. | Haese, A. et al.; University Clinic Hamburg, Germany | Eur Urol. 2008(54), 1081-1088. |
| Detailed analysis of histopathological parameters in radical prostatectomy specimens and PCA3 urine test results. | van Gils, MP et al.; Radboud University Nijmegen Medical Centre, Nijmegen, The Netherlands | Prostate. 2008, 68(11), 1215-22. |
| PCA3 molecular urine assay correlates with prostate cancer tumor volume: implication in selecting candidates for active surveillance. | Nakanishi, H.; The University of Texas M. D. Anderson Cancer Center, Houston, TX. | J Urol. 2008, 179, 1804-9. |
| PCA3: A molecular urine assay for predicting prostate biopsy outcome | Deras, IL et al.; Gen-Probe, Inc., San Diego, CA | J Urol. 2008, 179(4), 1587-92. |
| Newer potential biomarkers in prostate cancer. | Wright, JL et al.; University of Washington School of Medicine, Seattle, WA | Rev Urol. 2007, 9(4), 207-13. |
| A multicenter evaluation of the PCA3 molecular urine test: pre-analytical effects, analytical performance, and diagnostic accuracy. | Sokoll, LJ, et al.; Johns Hopkins Medical Institutions, Baltimore, MD | Clin Chim Acta. 2008, 389(1-2), 1-6. |
| PROGENSA® PCA3 test for prostate cancer detection. | de la Taille, A. ; Henri Mondor Hospital, Créteil, France | Expert Rev Mol Diagn. 2007, 7(5), 491-7. |
| Molecular PCA3 diagnostics on prostatic fluid. | van Gils, MP et al.; Radboud University Nijmegen Medical Centre, Nijmegen, The Netherlands | Prostate. 2007, 67(8), 881-7. |
| PCA3 molecular urine assay for prostate cancer in men undergoing repeat biopsy. | Marks, LS et al.; Urological Sciences Research Foundation, Los Angeles, CA | Urology. 2007, 69(3), 532-5. |
| Molecular markers for prostate cancer. | Reynolds, MA et al.; Gen-Probe Incorporated, San Diego, CA | Cancer Lett. 2007, 249(1), 5-13. |
| APTIMA PCA3 molecular urine test: development of a method to aid in the diagnosis of prostate cancer. | Groskopf, J et al.; Gen-Probe Incorporated, San Diego, CA | Clin Chem. 2006, 52(6), 1089-95. |
| Gene Fusions | ||
| Title | Primary Author and Affiliation | Poster - Where & When Presented |
| Molecular tests for the detection of prostate tumor derived nucleic acids in peripheral blood | Jost, M., Day, J., Slaughter, R., Groskopf, J., Rittenhouse, H., Koreckij, T., Gonzales, D., Kinnunen, M., Vessella, R., & Reynolds, M.; Gen-Probe Incorporated, San Diego, CA | Poster 2009 AACR Annual Meeting in Denver, CO |
| TMPRSS2:ERG Gene Fusion Molecular Urine Test Correlates with Indicators of Prostate Cancer Aggressiveness | Groskopf, J., Siddiqui, J., Sefton-Miller, L., Aubin, S. M., Blase, A., Varambally, S., Sakamoto, K., Fradet, Y., Schalken, J., Rittenhouse, H., & Chinnaiyan, A.; Gen-Probe Incorporated, San Diego, CA | Poster 2009 - Presented at Tuscon Symposium |
| TMPRSS2:ERG Gene Fusion Molecular Urine Test Correlates with Indicators of Prostate Cancer Aggressiveness | Audin, S. M., Williamsen, S., Hodge, P., Meinke, J., Siddiqui, J., Sefton-Miller, L., Silberstein, J., Christensen, K., Blase, A., Kashefi, C., Fradet, Y., Rittenhouse, H., Sakamoto, K., Chinnaiyan, A., & Groskopf, J.; Gen-Probe Incorproated, San Diego, CA | Poster 2009 American Urological Association in Chicago, IL |
*ASR (Analyte
Specific Reagent): Analytical and performance characteristics are










