LIFECODES Red Cell EZ Type
LIFECODES Red Cell EZ Type uses allele-specific PCR amplification, with primer sets dried in PCR tubes to resolve incompatibilities that are difficult or impossible to identify by serologic methods.
Bufferless, pre-cast agarose gels (the EZ Type format), improve workflow by eliminating buffer preparation; gel-casting and the wait for gel hardening. A wide selection of kits is available to type for only the specific blood group system(s) needed.1
- Flexible: Choose only the alleles you want to type
- Convenient: Utilizes pre-cast, bufferless gels
- Reliable: Established and trusted technology
1 LIFECODES Red Cell EZ Type for research use only [package insert], Waukesha, WI; Gen-Probe GTI Diagnostics, Inc., 2009.
| Description | Quantity | Catalog |
|---|---|---|
| LIFECODES Red Cell EZ Type LIFECODES Red Cell EZ Type uses allele-specific PCR amplification, with primer sets dried in PCR tubes provided in the EZ Type format (bufferless, pre-cast agarose gels) to resolve incompatibilities that are difficult or impossible to identify by serologic methods. |
||
| LIFECODES Red Cell EZ Type ABO | 8 Reactions/Test, 12 Tests/Kit |
RAB |
| LIFECODES Red Cell EZ Type CDE |
16 Reactions/Test, |
RRZ |
| LIFECODES Red Cell EZ Type Weak D | 8 Reactions/Test, 12 Tests/Kit |
RWD |
| LIFECODES Red Cell EZ Type D Negative | 6 Reactions/Test, 12 Tests/Kit |
RDN |
| LIFECODES Red Cell EZ Type Kell-Duffy-Kidd | 8 Reactions/Test, 12 Tests/Kit |
RKDK |
| LIFECODES Red Cell EZ Type MNS | 6 Reactions/Test, 12 Tests/Kit |
RMN |
| LIFECODES Red Cell EZ Type Rare ID | 16 Reactions/Test, 12 Tests/Kit |
RRI |
| LIFECODES Red Cell EZ Type Rare Screen | 1 Reaction/Test, 96 Tests/Kit |
RRS |
| Red Cell EZ Type 16 Well Bufferless, pre-cast agarose gel |
6/Pack | RGEL16 |
| Red Cell EZ Type 48 Well Bufferless, pre-cast agarose gel |
2/Pack | RGEL48 |
| Red Cell EZ Type 96 Well Bufferless, pre-cast agarose gel |
3/Pack | RGEL96 |
| E-Ladder DNA Ladder |
1.0mL | ELADDER |
| Cat # | Product | Reactions/Test | Tests/Kit | PI |
|---|---|---|---|---|
| RAB | LIFECODES Red Cell EZ Type ABO | 8 | 12 | PI |
| RRZ | LIFECODES Red Cell EZ Type CDE | 16 | 12 | PI |
| RWD | LIFECODES Red Cell EZ Type Weak D | 8 | 12 | PI |
| RDN | LIFECODES Red Cell EZ Type D Negative | 6 | 12 | PI |
| RKDK | LIFECODES Red Cell EZ Type Kell-Duffy-Kidd | 8 | 12 | PI |
| RMN | LIFECODES Red Cell EZ Type MNS | 6 | 12 | PI |
| RRI | LIFECODES Red Cell EZ Type Rare ID | 16 | 12 | PI |
| RRS | LIFECODES Red Cell EZ Type Rare Screen | 1 | 96 | PI |
| Cat # | Product | Reactions/Test | Tests/Kit | MSDS |
|---|---|---|---|---|
| RAB | LIFECODES Red Cell EZ Type ABO | 8 | 12 | MSDS |
| RRZ | LIFECODES Red Cell EZ Type CDE | 16 | 12 | MSDS |
| RWD | LIFECODES Red Cell EZ Type Weak D | 8 | 12 | MSDS |
| RDN | LIFECODES Red Cell EZ Type D Negative | 6 | 12 | MSDS |
| RKDK | LIFECODES Red Cell EZ Type Kell-Duffy-Kidd | 8 | 12 | MSDS |
| RMN | LIFECODES Red Cell EZ Type MNS | 6 | 12 | MSDS |
| RRI | LIFECODES Red Cell EZ Type Rare ID | 16 | 12 | MSDS |
| RRS | LIFECODES Red Cell EZ Type Rare Screen | 1 | 96 | MSDS |
LIFECODES Red Cell EZ Type products are for Research Use Only in the US.
For additional availability in other countries please contact your local sales representative or distributor.
Technical Bulletins are now available on the Downloads Tab
| Cat # | Product | Reactions/Test | Tests/Kit | Document |
|---|---|---|---|---|
| RAB | LIFECODES Red Cell EZ Type ABO | 8 | 12 | Recording Sheet PCR Set-Up Protocols |
| RRZ | LIFECODES Red Cell EZ Type CDE | 16 | 12 | Recording Sheet PCR Set-Up Protocols |
| RWD | LIFECODES Red Cell EZ Type Weak D | 8 | 12 | Recording Sheet PCR Set-Up Protocols |
| RDN | LIFECODES Red Cell EZ Type D Negative | 6 | 12 | Recording Sheet PCR Set-Up Protocols |
| RKDK | LIFECODES Red Cell EZ Type Kell-Duffy-Kidd | 8 | 12 | Recording Sheet PCR Set-Up Protocols |
| RMN | LIFECODES Red Cell EZ Type MNS | 6 | 12 | Recording Sheet PCR Set-Up Protocols |
| RRI | LIFECODES Red Cell EZ Type Rare ID | 16 | 12 | Recording Sheet PCR Set-Up Protocols |
| RRS | LIFECODES Red Cell EZ Type Rare Screen | 1 | 96 | Recording Sheet PCR Set-Up Protocols |










