LIFECODES Red Cell EZ Type
Package Inserts
| Cat # | Product | Reactions/Test | Tests/Kit | PI |
|---|---|---|---|---|
| RAB | LIFECODES Red Cell EZ Type ABO | 8 | 12 | PI |
| RRZ | LIFECODES Red Cell EZ Type CDE | 16 | 12 | PI |
| RWD | LIFECODES Red Cell EZ Type Weak D | 8 | 12 | PI |
| RDN | LIFECODES Red Cell EZ Type D Negative | 6 | 12 | PI |
| RKDK | LIFECODES Red Cell EZ Type Kell-Duffy-Kidd | 8 | 12 | PI |
| RMN | LIFECODES Red Cell EZ Type MNS | 6 | 12 | PI |
| RRI | LIFECODES Red Cell EZ Type Rare ID | 16 | 12 | PI |
| RRS | LIFECODES Red Cell EZ Type Rare Screen | 1 | 96 | PI |
MSDS
| Cat # | Product | Reactions/Test | Tests/Kit | MSDS |
|---|---|---|---|---|
| RAB | LIFECODES Red Cell EZ Type ABO | 8 | 12 | MSDS |
| RRZ | LIFECODES Red Cell EZ Type CDE | 16 | 12 | MSDS |
| RWD | LIFECODES Red Cell EZ Type Weak D | 8 | 12 | MSDS |
| RDN | LIFECODES Red Cell EZ Type D Negative | 6 | 12 | MSDS |
| RKDK | LIFECODES Red Cell EZ Type Kell-Duffy-Kidd | 8 | 12 | MSDS |
| RMN | LIFECODES Red Cell EZ Type MNS | 6 | 12 | MSDS |
| RRI | LIFECODES Red Cell EZ Type Rare ID | 16 | 12 | MSDS |
| RRS | LIFECODES Red Cell EZ Type Rare Screen | 1 | 96 | MSDS |










