APTIMA COMBO 2, APTIMA CT, APTIMA GC
Package Inserts
| Cat # | Product | Kit Size | PI |
|---|---|---|---|
| 301032 | APTIMA Combo 2 Assay | 100 tests | PI |
| 301130 | APTIMA Combo 2 Assay | 250 tests | PI |
| 301088 | APTIMA CT Assay | 100 tests | PI |
| 301091 | APTIMA GC Assay | 100 tests | PI |
| 301199 | APTIMA CT Assay | 250 tests | PI |
| 302224 | APTIMA CT Assay | 2x50 tests | PI |
| 302225 | APTIMA GC Assay | 2x50 tests | PI |
| 301110 | APTIMA Controls Kit | PI | |
| 303091 | APTIMA CT Assay, TIGRIS | 100 tests | PI |
| 303092 | APTIMA GC Assay, TIGRIS | 100 tests | PI |
| 302923 | APTIMA Combo 2 Assay, PANTHER | 100 tests | PI |
| 303094 | APTIMA Combo 2 Assay, PANTHER | 250 tests | PI |
MSDS
| Cat # | Product | Kit Size | MSDS |
|---|---|---|---|
| 301032 | APTIMA Combo 2 Assay | 100 tests | MSDS |
| 301130 | APTIMA Combo 2 Assay | 250 tests | MSDS |
| 301088 | APTIMA CT Assay | 100 tests | MSDS |
| 301091 | APTIMA GC Assay | 100 tests | MSDS |
| 301199 | APTIMA CT Assay | 250 tests | MSDS |
| 302224 | APTIMA CT Assay | 2x50 tests | MSDS |
| 302225 | APTIMA GC Assay | 2x50 tests | MSDS |
| 301110 | APTIMA Controls Kit | MSDS | |
| 302923 | APTIMA Combo 2 Assay, PANTHER | 100 tests | MSDS |
| 303094 | APTIMA Combo 2 Assay, PANTHER | 250 tests | MSDS |
| 303091 | APTIMA CT Assay, TIGRIS | 100 tests | MSDS |
| 303092 | APTIMA GC Assay, TIGRIS | 100 tests | MSDS |









