LIFECODES Red Cell EZ Type
Package Inserts
| Cat # | Product | Reactions/Test | Tests/Kit | PI |
|---|---|---|---|---|
| RAB | LIFECODES Red Cell EZ Type ABO Typing | 8 | 12 | EN IT |
| RRZ | LIFECODES Red Cell EZ Type Rh: CDE Typing | 16 | 12 | EN IT |
| RWD | LIFECODES Red Cell EZ Type Rh: Weak D Typing | 8 | 12 | EN IT |
| RDN | LIFECODES Red Cell EZ Type Rh: D Negative Typing | 6 | 12 | EN IT |
| RKDK | LIFECODES Red Cell EZ Type Kell-Duffy-Kidd Typing | 8 | 12 | EN IT |
| RMN | LIFECODES Red Cell EZ Type MNS Typing | 6 | 12 | EN IT |
| RABS | LIFECODES Red Cell EZ Type ABO Sub Typing | 8 | 12 | EN IT |
| RKP | LIFECODES Red Cell EZ Type Kell Typing | 8 | 12 | EN IT |
| RJF | LIFECODES Red Cell EZ Type Jk-Fy Typing | 8 | 12 | EN IT |
| RRI | LIFECODES Red Cell EZ Type Rare ID Typing | 16 | 12 | EN IT |
| RRS | LIFECODES Red Cell EZ Type Rare Screen | 1 | 96 | EN IT |
MSDS
| Cat # | Product | Reactions/Test | Tests/Kit | MSDS |
|---|---|---|---|---|
| RAB | LIFECODES Red Cell EZ Type ABO Typing | 8 | 12 | EN |
| RRZ | LIFECODES Red Cell EZ Type Rh: CDE Typing | 16 | 12 | EN |
| RWD | LIFECODES Red Cell EZ Type Rh: Weak D Typing | 8 | 12 | EN |
| RDN | LIFECODES Red Cell EZ Type Rh: D Negative Typing | 6 | 12 | EN |
| RKDK | LIFECODES Red Cell EZ Type Kell-Duffy-Kidd Typing | 8 | 12 | EN |
| RMN | LIFECODES Red Cell EZ Type MNS Typing | 6 | 12 | EN |
| RABS | LIFECODES ABO Sub Typing | 8 | 12 | EN |
| RKP | LIFECODES Kell Typing | 8 | 12 | EN |
| RJF | LIFECODES Jk-Fy Typing | 8 | 12 | EN |
| RRI | LIFECODES Red Cell EZ Type Rare ID Typing | 16 | 12 | EN |
| RRS | LIFECODES Red Cell EZ Type Rare Screen | 1 | 96 | EN |











