Elucigene QST*R Kits
Package Inserts
| Cat # | Product | Kit Size | Instructions for Use |
|---|---|---|---|
| AN0PLB2 | Elucigene QST*R plusv2 | 50 tests | Instructions for Use Guide to Analysis Software Guide to Interpretation of Results |
| AN003B2 | Elucigene QST*R | 50 tests |
Guide to Analysis Software |
| AN013BX | Elucigene QST*R-13 | 10 tests | Instructions for Use Guide to Analysis Software Guide to Interpretation of Results |
| AN018BX | Elucigene QST*R - 18 | 10 tests | Instructions for Use Guide to Analysis Software Guide to Interpretation of Results |
| AN021BX | Elucigene QST*R-21 | 10 tests | Instructions for Use Guide to Analysis Software Guide to Interpretation of Results |
| AN0XYB2 | Elucigene QST*R-XYv2 | 50 tests | Instructions for Use Guide to Analysis Software Guide to Interpretation of Results |
| AN0XYBX | Elucigene QST*R-XYv2 | 10 tests |
MSDS
| Cat # | Product | Kit Size | MSDS |
|---|---|---|---|
| AN0PLB2 | Elucigene QST*R plusv2 | 50 tests | EN |
| AN003B2 | Elucigene QST*R | 50 tests | EN |
| AN013BX | Elucigene QST*R-13 | 10 tests | EN |
| AN018BX | Elucigene QST*R - 18 | 10 tests | EN |
| AN021BX | Elucigene QST*R-21 | 10 tests | EN |
| AN0XYB2 | Elucigene QST*R-XYv2 | 50 tests | EN |
| AN0XYBX | Elucigene QST*R-XYv2 | 10 tests |











