Cystic Fibrosis
Package Inserts
| Cat # | Product | Kit Size | Instructions for Use |
|---|---|---|---|
| CF029B1/S (Supplied with 0.2ml PCR vials) | Elucigene CF29v2 (25T) | 25 tests | EN DA DE EL ES FR IT PT SE |
| CF029B1/M (Supplied with 0.5ml PCR vials) | Elucigene CF29v2 (25T) | 25 tests | |
| CF029B2/S (Supplied with 0.2ml PCR vials) | Elucigene CF29v2 (50T) | 50 tests | |
| CF029B2/M (Supplied with 0.5ml PCR vials) | Elucigene CF29v2 (50T) | 50 tests | |
| YF029B2 (Supplied without AmpliTaq Gold) | Elucigene CF29v2 (without ATG) | 50 tests | |
| PT003B2 | Elucigene CF Poly-T | 50 tests | EN CS DA DE EL ES FR IT LT NO PT SK SR |
| CF030B1/S (Supplied with 0.2ml PCR vials) CF030B1/M (Supplied with 0.5ml PCR vials) |
Elucigene CF30 | 25 tests | EN DE DK EL ES FR IT PT SE |
| CF007B4 | Elucigene CF7 | 100 tests | EN DA DE EL ES FR IT PT SV |
MSDS
| Cat. # | Product | Kit Size | MSDS |
|---|---|---|---|
| CF029B1/S (Supplied with 0.2ml PCR vials) | Elucigene CF29v2 (25T) | 25 tests | EN DA DE EL ES FR IT PT SV |
| CF029B1/M (Supplied with 0.5ml PCR vials) | Elucigene CF29v2 (25T) | 25 tests | |
| CF029B2/S (Supplied with 0.2ml PCR vials) | Elucigene CF29v2 (50T) | 50 tests | |
| CF029B2/M (Supplied with 0.5ml PCR vials) | Elucigene CF29v2 (50T) | 50 tests | |
| YF029B2 (Supplied without AmpliTaq Gold) | Elucigene CF29v2 (without ATG) | 50 tests | |
| PT003B2 | Elucigene CF Poly-T | 50 tests | EN DA DE EL ES FR IT PT SV |
| CF030B1/S (Supplied with 0.2ml PCR vials) CF030B1/M (Supplied with 0.5ml PCR vials) |
Elucigene CF30 | 25 tests | EN DA DE EL ES FR IT PT SV |
| CF007B4 | Elucigene CF7 | 100 tests | EN DA DE EL ES FR IT PT SV |










