APTIMA Trichomonas vaginalis Assay
Package Inserts
| Cat # | Product | Kit Size | PI |
|---|---|---|---|
| 303164 | APTIMA Trichomonas Vaginalis Assay TIGRIS Kits | 250 tests | EN CS DA DE ES FI FR IT NO SV |
| 303174 | APTIMA Trichomonas Vaginalis Assay TIGRIS Kits | 100 tests | EN CS DA DE ES FI FR IT NO SV |
| 303163 | APTIMA Trichomonas Vaginalis Assay PANTHER Kits | 250 tests | EN CS DA DE ES FI FR IT NO SV |
| 303209 | APTIMA Trichomonas Vaginalis Assay PANTHER Kits | 100 tests | EN CS DA DE ES FI FR IT NO SV |
| 302807 | APTIMA Trichomonas vaginalis Controls Kit | - | EN CS DA DE ES FI FR IT NO SV |
| 302758 | APTIMA Trichomonas vaginalis Panels | - |
MSDS
| Cat # | Product | Kit Size | MSDS |
|---|---|---|---|
| 303164 | APTIMA Trichomonas Vaginalis Assay TIGRIS Kits | 250 tests | EN(AU) EN(UK) CS DA DE ES FI FR IT NO SV |
| 303174 | APTIMA Trichomonas Vaginalis Assay TIGRIS Kits | 100 tests | EN(AU) EN(UK) CS DA DE ES FI FR IT NO SV |
| 303163 | APTIMA Trichomonas Vaginalis Assay PANTHER Kits | 250 tests | EN(AU) EN(UK) CS DA DE ES FI FR IT NO SV |
| 303209 | APTIMA Trichomonas Vaginalis Assay PANTHER Kits | 100 tests | EN(AU) EN(UK) CS DA DE ES FI FR IT NO SV |
| 302807 | APTIMA Trichomonas vaginalis Controls Kit | - | EN(AU) EN(UK) CS DA DE ES FI FR IT NO SV |
| 302758 | APTIMA Trichomonas vaginalis Panels | - | EN(AU) EN(UK) CS DA DE ES FI FR IT NO SV |











