APTIMA COMBO 2, APTIMA CT, APTIMA GC
Package Inserts
| Cat # | Product | Kit Size | PI |
|---|---|---|---|
| 301032 | APTIMA Combo 2 Assay | 100 tests | EN CS DA DE ES FR IT LV NO PT SV |
| 301130 | APTIMA Combo 2 Assay | 250 tests | EN CS DA DE ES FR IT LV NO PT SV |
| 301088 | APTIMA CT Assay | 100 tests | EN CS DA DE ES IT FR LV NO PT SV |
| 301091 | APTIMA GC Assay | 100 tests | EN CS DA DE ES FR IT LV NO PT SV |
| 301196 | APTIMA GC Assay | 250 tests | EN CS DA DE ES FR IT LV NO PT SV |
| 301199 | APTIMA CT Assay | 250 tests | EN CS DA DE ES FR IT LV NO PT SV |
| 302224 | APTIMA CT Assay | 2x50 tests | EN CS DA DE ES FR IT LV NO PT SV |
| 302225 | APTIMA GC Assay | 2x50 tests | EN CS DA DE ES FR IT LV NO PT SV |
| 301110 | APTIMA Controls Kit | EN CS DA DE ES FR IT LV PT SV | |
| 303091 | APTIMA CT Assay, TIGRIS | 100 tests | EN CS DA DE ES FR IT LV NO PT SV |
| 303092 | APTIMA GC Assay, TIGRIS | 100 tests | EN CS DA DE ES FR IT LV NO PT SV |
MSDS
| Cat # | Product | Kit Size | MSDS |
|---|---|---|---|
| 301032 | APTIMA Combo 2 Assay | 100 tests | EN(UK) EN EN(JP) CS DA DE EL ES FI FR IT NO PT SV |
| 301130 | APTIMA Combo 2 Assay | 250 tests | EN EN(UK) EN(JP) CS DA DE EL ES FI FR IT NO PT SV |
| 301088 | APTIMA CT Assay | 100 tests | EN EN(UK) EN(JP) CS DA DE EL ES FI FR IT NO PT SV |
| 301091 | APTIMA GC Assay | 100 tests | EN EN(UK) EN(JP) CS DA DE EL ES FI FR IT NO PT SV |
| 301196 | APTIMA GC Assay | 250 tests | EN EN(UK) EN(JP) CS DA DE EL ES FI FR IT NO PT SV |
| 301199 | APTIMA CT Assay | 250 tests | EN EN(UK) EN(JP) CS DA DE EL ES FI FR IT NO PT SV |
| 302224 | APTIMA CT Assay | 2x50 tests | EN EN(UK) EN(JP) CS DA DE EL ES FI FR IT NO PT SV |
| 302225 | APTIMA GC Assay | 2x50 tests | EN EN(UK) EN(JP) CS DA DE EL ES FI FR IT NO PT SV |
| 301110 | APTIMA Controls Kit | EN EN(UK) EN(JP) CS DA DE EL ES FI FR IT NO PT SV | |
| 302923 | APTIMA Combo 2 Assay, Panther | 100 tests | EN(UK) |
| 302925 | APTIMA CT Assay, Panther | 100 tests | EN(UK) |
| 303094 | APTIMA Combo 2 Assay, Panther | 250 tests | EN(UK) |
| 303091 | APTIMA CT Assay, TIGRIS | 100 tests | EN(UK) |
| 303092 | APTIMA GC Assay, TIGRIS | 100 tests | EN(UK) |
| 302927 | APTIMA GC Assay, Panther | 100 tests | EN(UK) |











