Global Package Inserts
| This page contains information about our products sold outside the United States. Click the link below for information about our US products. |
|
|
USA Product Index (click here) Canadian Product Index (click here) |
Key to Symbols (click here) Key to Languages (click here) |
| Please select the product from the left hand menu for Package Inserts and MSDS information. | |
Information about every product line can be found within the Products and Services section, including Lot Specific and Software Downloads information for Transplant & Transfusion Products. Please click to be redirected to the Products and Services section.
| Technical Bulletins | ||||
| GP07-005 | Change to Authorized Representative for Gen-Probe Products | Link | ||
| APTIMA® Assay: Chlamydia trachomatis & Neisseria gonorrhoeae | ||||
| Cat. # | Product Name | Kit Size | PI | MSDS |
| 301032 | APTIMA COMBO 2 Assay | 100 tests | EN | MSDS |
| 301130 | APTIMA COMBO 2 Assay | 250 tests | EN | MSDS |
| 302925 | APTIMA ACT Assay PANTHER | 100 tests | EN | |
| 302927 | APTIMA AGC Assay PANTHER | 100 Tests | EN | |
| 303094 | APTIMA COMBO 2 Assay PANTHER | 250 Tests | EN | |
| 302923 | APTIMA COMBO 2 Assay PANTHER | 100 Tests | EN | |
| 301088 | APTIMA CT Assay | 100 tests | EN | MSDS |
| 301091 | APTIMA GC Assay | 100 tests | EN | MSDS |
| 301199 | APTIMA CT Assay | 250 tests | EN | MSDS |
| 302224 | APTIMA CT Assay | 2x50 tests | EN | MSDS |
| 302225 | APTIMA GC Assay | 2x50 tests | EN | MSDS |
| 301048 | APTIMA Auto Detect Kit | - | EN | MSDS |
| 302380 | APTIMA System Fluid Preservative | 1000 tests | EN | MSDS |
| 302382 | APTIMA Assay Fluids Kit | 1000 tests | EN | MSDS |
| 301040 | APTIMA Urine Specimen Collection Kit | 50 tests | EN | MSDS |
| 301041 | APTIMA Unisex Swab Specimen Collection Kit | 50 tests | EN | MSDS |
| 301162 | APTIMA Vaginal Swab Specimen Collection Kit | 50 tests | EN FR | MSDS |
| 301162 | APTIMA Vaginal Swab Specimen Collection Kit - Patient Instructions for Use | - | EN | |
| 105575 | APTIMA Urine Specimen Transport Tubes | 100 tests | EN | MSDS |
| 301154C | APTIMA Specimen Transfer Kit | 100 tests | EN | MSDS |
| 301110 | APTIMA Controls Kit | - | EN | MSDS |
| APTIMA® Assay: Ancillaries | ||||
| Cat. # | Product Name | Kit Size | PI | MSDS |
| 303013 | APTIMA Auto Detect Kit | EN | ||
| 303014 | APTIMA Assay Fluids Kit | 1000 tests | EN | |
| The PACE® 2 System | ||||
| Cat. # | Product Name | Kit Size | PI | MSDS |
| 201792 | PACE 2 CT | 100 tests | EN | MSDS |
| 201792B | PACE 2 CT | 1000 tests | EN | MSDS |
| 201793 | PACE 2 GC | 100 tests | EN | MSDS |
| 201793B | PACE 2 GC | 1000 tests | EN | MSDS |
| 102325 | STD Proficiency Panel | 3 vials/box | EN | MSDS |
| 102930 | PACE 2 Fast Express Reagent | 200 tests | EN | MSDS |
| 103275 | PACE 2 Specimen Collection Kit (male urethral and conjunctival specimens) | - | EN | MSDS |
| 103300 | PACE 2 Specimen Collection Kit (endocervical specimens) | - | EN | MSDS |
| 103548 | PACE 2 CT Probe Competition Assay | 20 tests | EN | MSDS |
| 103549 | PACE 2 GC Probe Competition Assay | 20 tests | EN | MSDS |
| 103905 | PACE 2C CT/GC | 100 tests | EN | MSDS |
| 103905B | PACE 2C CT/GC | 1000 tests | EN | MSDS |
| The AMPLIFIED MTD® (Mycobacterium Tuberculosis Direct) Test | ||||
| Cat. # | Product Name | Kit Size | PI | MSDS |
| 301001 | AMPLIFIED Mycobacterium Tuberculosis Direct (MTD) Test | 50 tests | EN | MSDS |
| GASDirect® - The Group A Streptococcus Systems | ||||
| Cat. # | Product Name | Kit Size | PI | MSDS |
| 103890 | Group A Streptococcus Direct Test | 100 tests | EN | MSDS |
| Mycoplasma Tissue Culture (Non-Isotopic) | ||||
| Cat. # | Product Name | Kit Size | PI | MSDS |
| 104573 | Mycoplasma Tissue Culture (Non-Isotopic) MTC-NI Rapid Detection System Not intended for diagnostic use. | - | EN | MSDS |
| The AccuProbe® System: Mycobacterial Identification | ||||
| Cat. # | Product Name | Kit Size | PI | MSDS |
| 102800 | AccuProbe Culture Identification Reagent Kit | 100 tests | EN | MSDS |
| 102835 | AccuProbe Mycobacterium Avium Culture Identification Test | 20 tests | EN | MSDS |
| 102840 | AccuProbe Mycobacterium Intracellulare Culture Identification Kit | 20 tests | EN | MSDS |
| 102845 | AccuProbe Mycobacterium Avium Complex Culture Identification Test | 20 tests | EN | MSDS |
| 102850 | AccuProbe Mycobacterium Gordonae Culture Identification Test | 20 tests | EN | MSDS |
| 102855 | AccuProbe Mycobacterium Kansasii Culture Identification Test | 20 tests | EN | MSDS |
| 102860 | AccuProbe Mycobacterium Tuberculosis Complex Culture Identification Test | 20 tests | EN | MSDS |
| The AccuProbe® System: Fungal Identification | ||||
| Cat. # | Product Name | Kit Size | PI | MSDS |
| 102800 | AccuProbe Culture Identification Reagent Kit | 100 tests | EN | MSDS |
| 102890 | AccuProbe Blastomyces Dermatitidis Culture Identification Test | 20 tests | EN | MSDS |
| 102895 | AccuProbe Coccidioides Immitis Culture Identification Test | 20 tests | EN | MSDS |
| 102910 | AccuProbe Histoplasma Capsulatum Culture Identification Test | 20 tests | EN | MSDS |
| The AccuProbe® System: Bacterial Identification | ||||
| Cat. # | Product Name | Kit Size | PI | MSDS |
| 102800 | AccuProbe Culture Identification Reagent Kit | 100 tests | EN | MSDS |
| 102820 | AccuProbe Group B Streptococcus Culture Identification Test | 20 tests | EN | MSDS |
| 102830 | AccuProbe Neisseria Gonorrhoeae Culture Identification Test | 20 tests | EN | MSDS |
| 102865 | AccuProbe Streptococcus Pneumoniae Culture Identification Test | 20 tests | EN | MSDS |
| 102875 | AccuProbe Staphylococcus Aureus Culture Identification Test | 20 tests | EN | MSDS |
| 102920 | AccuProbe Listeria Monocytogenes Culture Identification Test | 20 tests | EN | MSDS |
| Ancillaries | ||||
| Cat. # | Product Name | Kit Size | PI | MSDS |
| 303085 | Advanced Cleaning Solution | MSDS | ||
| 301078 | SysCheck | - | EN | MSDS |
| LR0226-01 | Flash Check Reagent | - | MSDS | |
| 201791 | GEN-PROBE Detection Reagent Kit | 1200 tests | EN | MSDS |
| 102168 | Tritium Calibration Standard | - | EN | MSDS |
| Prodesse ProFlu™+ | ||||
| Cat. # | Product Name | Kit Size | PI | MSDS |
| H44VK00 | ProFlu+ Detection Kit | 100 | PI | HSM77 GLS26 GLS33 GCT12 |
| H44VK77 | ProFlu+ Detection Kit | 1500 | PI | HSM77 GLS26 GLS33 GCT12 |
| H44VK55 | ProFlu+ Control Kit | Control Kit | PI | HCT75 HCT76 HCT77 HCT78 |
| Prodesse ProParaflu™+ | ||||
| Cat. # | Product Name | Kit Size | PI | MSDS |
| H81VK00 | ProParaflu+™+ Detection Kit | 100 | PI | HSM81 HCT81 GCT12 GLS32 GLS33 |
| Prodesse Pro hMPV™+ | ||||
| Cat. # | Product Name | Kit Size | PI | MSDS |
| H27VK00 | Pro hMPV+ Detection Kit | 100 | PI | HSM47 GLS32 GLS33 HCT47 GCT12 |
| Prodesse ProGastro™Cd | ||||
| Cat. # | Product Name | Kit Size | PI | MSDS |
| E38VK00 | ProGastro Cd Assay Kit | 100 | EN DE ES FR IT | ESM38 GCT02 ECT64 |
| E38VK55 | S.T.A.R. Buffer Kit | 200 | PI | GLS36 |











